Sofology
Colour | Model | Range | Code | |
---|---|---|---|---|
Sofology | Atlantic | Black | 200/26 | |
Sofology | Atlantic | Brown | 200/23 | |
Sofology | Atlantic | Burgundy | 200/19 | |
Sofology | Atlantic | Charcoal | 200/33 | |
Sofology | Atlantic | Cloud | 200/24 | |
Sofology | Atlantic | Cream | 200/28 | |
Sofology | Atlantic | Dark Grey | 200/35 | |
Sofology | Atlantic | Espresso | 200/22 | |
Sofology | Atlantic | tiffany blue | 200/42 | |
Sofology | Atlantic | Pure White | 200/36 | |
Sofology | ATLANTIC | AZURE | 200/38 | |
Sofology | ATLANTIC | HEATHER | 200/37 | |
Sofology | ATLANTIC | CORAL | 200/39 | |
Sofology | Atlantic | flamingo | 200/41 | |
Sofology | atlantic | avocado | 200/40 | |
Sofology | Atlantic | Red | 200/25 | |
Sofology | Atlantic | Sand | 200/20 | |
Sofology | Atlantic | tuscan sun | 200/43 | |
Sofology | Atlantic | Tangerine | 200/21 | |
Sofology | Atlantic | Taupe | 200/34 | |
Sofology | Atlantic | Teal Blue | 200/32 | |
Sofology | Atlantic | Tuscan Brown | 200/30 | |
Sofology | Atlantic | Urban Grey | 200/31 | |
Sofology | Baha | Claret | H 6518 (S) | |
Sofology | Baha | Copper | 55/04 | |
Sofology | Baha | Horizon Raffia | 55/06 | |
Sofology | Baha | Mahogany | 55/37 | |
Sofology | California | Ash | 35 / 64 | |
Sofology | California | Aubergine | 35/65 | |
Sofology | California | Aubergine | 35/65 | |
Sofology | California | Beige | 35/43 | |
Sofology | California | Black | 35/32 | |
Sofology | California | Black | 35/52 | |
Sofology | California | Burgundy | 35/53 | |
Sofology | California | Burgundy | 35/53 | |
Sofology | California | Charcoal | 35/69 | |
Sofology | California | Cloudy | 35/63 | |
Sofology | California | Cloudy | 35/63 | |
Sofology | California | Cotton | 35/60 | |
Sofology | California | Cotton | 35/60 | |
Sofology | California | Cream | 35/42 | |
Sofology | California | Cyan | 35/64 | |
Sofology | California | Earth | 35/47 | |
Sofology | California | Emerald | 35/67 | |
Sofology | California | Green | 35/57 | |
Sofology | California | Honey | 35/44 | |
Sofology | California | Jade | 35/66 | |
Sofology | California | Khaki / Earth | 35/47 | |
Sofology | California | Light Sky | 35/41 | |
Sofology | California | Navy Blue | 35/49 | |
Sofology | California | Olive | 35/55 | |
Sofology | California | Pearl | 35/61 | |
Sofology | California | Pink Red | 35/59 | |
Sofology | California | Red | 35/50 | |
Sofology | California | Sky | 35/62 | |
Sofology | California | Tan | 35/58 | |
Sofology | California | Walnut Brown | 35/51 | |
Sofology | California | White | 35/56 | |
Sofology | California | Willow / Green | 35/57 | |
Sofology | California | 35/45 | ||
Sofology | California | 35/48 | ||
Sofology | California | 35/46 | ||
Sofology | California | Ivory White / Cream | 35/42 | |
Sofology | Manhattan | Beige | 220/33 | |
Sofology | Manhattan | Black | 220/38 | |
Sofology | Manhattan | Brown | 220/37 | |
Sofology | Manhattan | Cinnamon | 220/40 | |
Sofology | Manhattan | Cream | 220/32 | |
Sofology | Manhattan | Grey | 220/31 | |
Sofology | Manhattan | Honey | 220/35 | |
Sofology | Manhattan | Khaki | 220/34 | |
Sofology | Manhattan | Mulberry | 220/41 | |
Sofology | Manhattan | Shale | 220/39 | |
Sofology | Manhattan | Steel | 220/42 | |
Sofology | Manhattan | Stone | 220/45 | |
Sofology | Manhattan | Tan | 220/36 | |
Sofology | Manhattan | Taupe | 220/43 | |
Sofology | Manhattan | Vanilla | 220/44 | |
Sofology | Manhattan | White | 220/30 | |
Sofology | MONTANA | COOL CREAM | 60/02 | |
Sofology | MONTANA | ABSOLUTE WHITE | 60/01 | |
Sofology | MONTANA | SANGRIA | 60/14 | |
Sofology | MONTANA | FLAME | 60/11 | |
Sofology | MONTANA | OCEAN | 60/17 | |
Sofology | MONTANA | LAVENDER GREY | 60/18 | |
Sofology | MONTANA | PLUM | 60/19 | |
Sofology | MONTANA | PEWTER | 60/20 | |
Sofology | MONTANA | STORM | 60/21 | |
Sofology | MONTANA | JET BLACK | 60/22 | |
Sofology | MONTANA | LEAD GREY | 60/23 | |
Sofology | MONTANA | NAVY | 60/24 | |
Sofology | MONTANA | NAVY | 60/24 | |
Sofology | MONTANA | CRANBERRY | 60/13 | |
Sofology | MONTANA | POSTBOX | 60/12 | |
Sofology | MONTANA | FLAME | 60/11 | |
Sofology | MONTANA | BUTTERSCOTCH | 60/07 | |
Sofology | MONTANA | SUNBURST | 60/10 | |
Sofology | MONTANA | BLACK COFFEE | 60/09 | |
Sofology | MONTANA | CLASSIC CREAM | 60/03 | |
Sofology | MONTANA | VANILLA CREAM | 60/04 | |
Sofology | MONTANA | Chocolate | 60/08 | |
Sofology | MONTANA | BARLEY | 60/06 | |
Sofology | New Club | Antelope | 55/28 | |
Sofology | New Club | Cinnamon | 55/58 | |
Sofology | New Club | DAMSON | 55/77 | |
Sofology | New Club | Cream | 55/63 | |
Sofology | New Club | Cream | 55/63 | |
Sofology | New Club | Eclipse | 55/67 | |
Sofology | New Club | Grey | 55/64 | |
Sofology | New Club | Hot Pink | 55/73 | |
Sofology | New Club | Kiwi | 55/57 | |
Sofology | New Club | Mink | 55/66 | |
Sofology | New Club | Oat | 55/62 | |
Sofology | New Club | Red | 55/40 | |
Sofology | New Club | Sky | 55/61 | |
Sofology | New Club | Snow | 55/60 | |
Sofology | New Club | Snow White | 55/42 | |
Sofology | NEW CLUB | DAMSON | 55/77 | |
Sofology | NEW CLUB | TAUPE | 55/71 | |
Sofology | NEW CLUB | LIPSTIC / POST BOX | 55/80 | |
Sofology | New Club | Steel Blue | 55/56 | |
Sofology | SARDINIA VIRGINIA | SLATE | 52502 | |
Sofology | SARDINIA VIRGINIA | WHISKEY | 52501 | |
Sofology | SARDINIA VIRGINIA | BROWN | 52500 | |
Sofology | POSITANO ALASKA | TAUPE | 57032 | |
Sofology | POSITANO ALASKA | INK | 57031 | |
Sofology | POSITANO ALASKA | COGNAC | 57029 | |
Sofology | POSITANO ALASKA | FOG | 57028 | |
Sofology | POSITANO ALASKA | OCEANIA | 57025 | |
Sofology | POSITANO ALASKA | Steel Blue | 57023 | |
Sofology | POSITANO ALASKA | SLATE | 57022 | |
Sofology | POSITANO ALASKA | CABERNET | 57021 | |
Sofology | POSITANO ALASKA | DARK GREY | 57019 | |
Sofology | POSITANO ALASKA | CHESTNUT | 57018 | |
Sofology | POSITANO ALASKA | WHISKEY | 57017 | |
Sofology | POSITANO ALASKA | DARK BROWN | 57016 | |
Sofology | POSITANO ALASKA | PEARL | 57015 | |
Sofology | POSITANO ALASKA | BAROLO | 57014 | |
Sofology | POSITANO ALASKA | BRITTANY | 57009 | |
Sofology | POSITANO ALASKA | BLACK | 57007 | |
Sofology | POSITANO ALASKA | SIENNA | 57005 | |
Sofology | POSITANO ALASKA | GREY | 57001 | |
Sofology | POSITANO ALASKA | CREAM | 57000 | |
Sofology | Baha | Black | ||
Sofology | Baha | Mahogany | ||
Sofology | Metz | Dark Brown | ||
Sofology | Metz | Rouge | ||
Sofology | Metz | Black Coffee | ||
Sofology | Metz | Mahogany | ||
Sofology | Metz | Caramel | ||
Sofology | Metz | Cognac | ||
Sofology | Hampshire | CHESTNUT | ||
Sofology | Hampshire | ASPEN WHITE | ||
Sofology | Hampshire | BLACK | ||
Sofology | Hampshire | MATAYR | ||
Sofology | Hampshire | BLUE | ||
Sofology | Hampshire | CABERNET | ||
Sofology | Hampshire | TROPICAL | ||
Sofology | Hampshire | RED | ||
Sofology | Hampshire | MOCHA BROWN | ||
Sofology | Hampshire | ESPRESSO | ||
Sofology | Hampshire | AMARETRO | ||
Sofology | Hampshire | CAMEL | ||
Sofology | Hampshire | BUFF | ||
Sofology | Hampshire | CREAM | ||
Sofology | Hampshire | IVORY | ||
Sofology | Hampshire | VANILLA | ||
Sofology | Hampshire | PURE WHITE | ||
Sofology | Urban | MOCHA | ||
Sofology | Urban | BLACK | ||
Sofology | Urban | BROWN | ||
Sofology | Urban | CHESTNUT | ||
Sofology | Urban | COGNAC | ||
Sofology | Paris | CARAMEL | ||
Sofology | Paris | BLACK | ||
Sofology | Paris | NAVY BLUE | ||
Sofology | Paris | BLACK COFFEE | ||
Sofology | Paris | RED | ||
Sofology | Paris | VINTAGE | ||
Sofology | Paris | VANILLA | ||
Sofology | Paris | SAND | ||
Sofology | Paris | WHITE | ||
Sofology | Paris | DARK CHOCOLATE | ||
Sofology | Dakota | BROWN | ||
Sofology | Dakota | BLACK | ||
Sofology | Dakota | TRUFFLE | ||
Sofology | Dakota | PEWTER | ||
Sofology | Dakota | GREY | ||
Sofology | Dakota | DARK BROWN | ||
Sofology | Dakota | MAHOGANY | ||
Sofology | Dakota | MID BROWN | ||
Sofology | Dakota | CHESTNUT | ||
Sofology | Dakota | WHISKEY | ||
Sofology | Dakota | LIGHT TAUPE | ||
Sofology | Dakota | ICE | ||
Sofology | Dakota | NAVY | ||
Sofology | New England | PARCHMENT | ||
Sofology | New England | DARK BROWN | ||
Sofology | New England | TEXAS BROWN | ||
Sofology | New England | SADDLE | ||
Perle Tote | Storm | |||
Perle Tote | Indigo | |||
Perle Tote | Tiramisu | |||
Perle Tote | Tobacco | |||
Perle Tote | Teal | |||
Barcelona | Salmon | |||
Barcelona | Rolling Fog | |||
Barcelona | Calamine | |||
Barcelona | Oxford Stone | |||
Cricket Mix | Mushroom | |||
Cricket Mix | Silver | |||
Cricket Mix | Charcoal | |||
Cricket Mix | Blue | |||
Cricket Mix | Green | |||
Cricket Mix | Tan | |||
Paris | White | |||
Paris | Sand | |||
Paris | Vanilla | |||
Paris | Vintage | |||
Paris | Chocolate | |||
Paris | Red | |||
Paris | Black Coffee | |||
Paris | Navy Blue | |||
Paris | Black | |||
Paris | Caramel | |||
Baha | Brown | |||
Baha | Black | |||
Urban | Cognac | |||
Urban | Chestnut | |||
Urban | Brown | |||
Urban | Black | |||
Urban | Mocha | |||
Maltby | Tan | |||
Maltby | Espresso | |||
Maltby | Marrone | |||
Le Mans | Fossil Grey | |||
Cloud | ||||
Black | ||||
Brown | ||||
Wine | ||||
Navy | ||||
Amber | ||||
Smoke Blue | ||||
Red | ||||
Natural | ||||
Pearl Blue | ||||
Mist | ||||
Sand | ||||
Chocolate |
For other furniture brands please download the following PDF file. Download here.