DFS
Range Name | Fabric Name | Range Code | Colour | Code |
---|---|---|---|---|
Accent | ACN | Aqua White | AN 0633 | |
Accent | ACN | Beige | AN 669B | |
Accent | ACN | Black | AN 671B | |
Accent | ACN | Blue | AN 014C | |
Accent | ACN | Brown | AN 727B | |
Accent | ACN | Burgundy | AN 751B | |
Accent | ACN | Camel | AN 752B | |
Accent | ACN | Chalk White | AN 744D | |
Accent | ACN | Chamois | RE 601B | |
Accent | ACN | Charcoal | AN 948B | |
Accent | ACN | Chestnut | AN 750B | |
Accent | ACN | Cream | AN 004C | |
Accent | ACN | Dark Blue | AN 044C | |
Accent | ACN | Dark Grey | AN 180E | |
Accent | ACN | Dijon | RE 496D | |
Accent | ACN | Flame | AN 182D | |
Accent | ACN | Merlot | RE 704B | |
Accent | ACN | Graphite | AN 088E | |
Accent | ACN | Grey | AN 946B | |
Accent | ACN | Harvest | AN 700B | |
Accent | ACN | Kiwi | AN 512D | |
Accent | ACN | Latte | AN 545D | |
Accent | ACN | Light Blue | AN 001C | |
Accent | ACN | Oyster | AN 4800 | |
Accent | ACN | Pecan | RE 602B | |
Accent | ACN | Slate | AN 016E | |
Accent | ACN | Stone | AN 039C | |
Accent | ACN | Straw | AN 497D | |
Accent | ACN | Rosso Red | AN 0008 | |
Accent | ACN | Russet Orange | AN 537D | |
Accent | ACN | Scarlet | AN 945B | |
Accent | ACN | Strawberry | AN 538D | |
Accent | ACN | Taupe | AN 940B | |
Accent | ACN | Teak | AN 920D | |
Accent | ACN | Teal | AN 975D | |
Accent Contrast / ACD | Aqua White | AN 0633 | ||
Accent Contrast / ACD | Beige | AN 669B | ||
Accent Contrast / ACD | Black | AN 671B | ||
Accent Contrast / ACD | Blue | AN 014C | ||
Accent Contrast / ACD | Brown | AN 727B | ||
Accent Contrast / ACD | Burgundy | AN 751B | ||
Accent Contrast / ACD | Camel | AN 752B | ||
Accent Contrast / ACD | Chalk White | AN 744D | ||
Accent Contrast / ACD | Chamois | RE 601B | ||
Accent Contrast / ACD | Charcoal | AN 948B | ||
Accent Contrast / ACD | Chestnut | AN 750B | ||
Accent Contrast / ACD | Chilli Red | AN 892C | ||
Accent Contrast / ACD | Cream | AN 004C | ||
Accent Contrast / ACD | Dark Blue | AN 044C | ||
Accent Contrast / ACD | Dark Grey | AN 180E | ||
Accent Contrast / ACD | Dijon | RE 496D | ||
Accent Contrast / ACD | Flame | AN 182D | ||
Accent Contrast / ACD | Graphite | AN 088E | ||
Accent Contrast / ACD | Grey | AN 946B | ||
Accent Contrast / ACD | Latte | AN 545D | ||
Accent Contrast / ACD | Merlot | RE 704B | ||
Accent Contrast / ACD | Mid Blue | AN 291E | ||
Accent Contrast / ACD | Oyster | AN 4800 | ||
Accent Contrast / ACD | Pecan | RE 602B | ||
Accent Contrast / ACD | Pistachio | AN 543D | ||
Accent Contrast / ACD | Rosso Red | AN 0008 | ||
Accent Contrast / ACD | Russet Orange | AN 537D | ||
Accent Contrast / ACD | Scarlet | AN 945B | ||
Accent Contrast / ACD | Slate | AN 016E | ||
Accent Contrast / ACD | Stone | AN 039C | ||
Accent Contrast / ACD | Strawberry | AN 538D | ||
Accent Contrast / ACD | Taupe | AN 940B | ||
Accent Contrast / ACD | Teak | AN 920D | ||
Accent Contrast / ACD | Teal | AN 975D | ||
ACN | Aqua White | AN 0633 | ||
ACN | Beige | AN 669B | ||
ACN | Black | AN671B | ||
ACN | Blue | AN 014C | ||
ACN | Brown | AN 727B | ||
ACN | Burgundy | AN 751B | ||
ACN | Camel | AN 752B | ||
ACN | Chalk White | AN 744D | ||
ACN | Chamois | RE 601B | ||
ACN | Charcoal | AN 948B | ||
ACN | Chestnut | AN 750B | ||
ACN | Cream | AN 004C | ||
ACN | Dark Blue | AN 044C | ||
ACN | Dark Grey | AN 180E | ||
ACN | Dijon | RE 496D | ||
ACN | Flame | AN 182D | ||
ACN | Graphite | AN 088E | ||
ACN | Green | AN 544D | ||
ACN | Grey | AN 946B | ||
ACN | Harvest | AN 700B | ||
ACN | Kiwi | AN 521D | ||
ACN | Latte | AN 545D | ||
ACN | Light Blue | AN 001C | ||
ACN | Merlot | RE 704B | ||
ACN | Oyster | AN 4800 | ||
ACN | Pecan | RE 602B | ||
ACN | Pistachio | AN 543D | ||
ACN | Rosso Red | AN 0008 | ||
ACN | Russet Orange | AN 537D | ||
ACN | Scarlet | AN 945B | ||
ACN | Slate | AN 016E | ||
ACN | Stone | AN 039C | ||
ACN | Straw | AN 497D | ||
ACN | Strawberry | AN 538D | ||
ACN | Taupe | AN 940B | ||
ACN | Teak | AN 920D | ||
ACN | Teal | AN 975D | ||
ADRIANNE | SADDLE | |||
America | AMC | Black | 003 | |
America | AMC | Bordeaux | 002 | |
America | AMC | Conker | 004 | |
America | AMC | Saddle | 001 | |
Ancona | Brown | 8650 | ||
Ancona | Chocolate | |||
Ancona | Classic Mocha | 8651 | ||
Ancona | Classic Nutmeg | 8652 | ||
Ancona | Red | |||
Arizona | Black | 1572 | ||
Arizona | Caramel | 1574 | ||
Arizona | Chocolate | 1580 | ||
Arizona | Cream | 1571 | ||
Arizona | Ivory | 1576 | ||
Arizona | Pure White | 1583 | ||
Arizona | Stone | 1573 | ||
Ascot | Brown | 002 | ||
Ascot | Caramel | 006 | ||
Ascot | Champagne | 007 | ||
Ascot | Chestnut | 004 | ||
Ascot | Red | 001 | ||
Ascot | Sherry | 003 | ||
Ascot | Tan | 005 | ||
ATL | Anthacite / Black | IN 086D / ATL R074D | ||
ATL | Brown / Dark Chocolate | IN 085D / ATL R072D | ||
ATL | Burgundy / Tudor Rose | MI 904C / ATL R010D | ||
ATL | Burgundy / Tudor Rose | IN 430C / ATL R010D | ||
ATL | Chalk White / Classic Grey | AN 744D / ATL R014D | ||
ATL | Chestnut / Dark Chocolate | IN 084D /ATL R072D | ||
ATL | Cognac / Cane | MI 908C / ATL R032C | ||
ATL | Conker / Dark Chocolate | RC 242D / ATL R072D | ||
ATL | Expresso / Dark Chocolate | MI 905C / ATL R072D | ||
ATL | Hazelnut / Cane | MI 444C / ATL R032D | ||
ATL | Rich Brown / Mocha Delight | MI 907C / ATL R020D | ||
Barcelona | BCL | Bournville | 40000 | |
Barcelona | BCL | Conker | 40001 | |
Barcelona | BCL | Saddle | 40002 | |
Beau | Black | 001 | ||
Beau | Chocolate | 002 | ||
Beau | Ivory | 003 | ||
Beau | Red | 004 | ||
Bergamo Leather | Chalk | BRG 001 | ||
Bergamo Leather | Ivory | BRG 004 | ||
Bergamo Leather | Putty | BRG 002 | ||
Bergamo Leather | Red | BRG 003 | ||
Bergamo Leather | Teal | BRG 005 | ||
BH | Black Cherry Collection | BH 443C | ||
BH | Chestnut Contrast | BH 441C | ||
BH | Dark Chocolate Collection | BH 445C | ||
BH | Dark Chocolate Contrast | BH 445C | ||
BH | Harvest | BH 442C | ||
BH | Harvest Contrast | BH 442C | ||
BH | Hazel Contrast | BH 444C | ||
BH | Hazelnut Collection | BH 444C | ||
BH | Plum Contrast | BH 443C | ||
BH | Red Collection | BH 441C | ||
Bonanza | Black | 233 | ||
Bonanza | Blue | 227 | ||
Bonanza | Cream | 232 | ||
Bonanza | Dark Green | 226 | ||
Bonanza | Ivory | 234 | ||
Bonanza | Jetta Beige | 231 | ||
Bonanza | Lemon | 230 | ||
Bonanza | Light Green | 228 | ||
Bonanza | Terracotta | 229 | ||
Brazil | Brown | 1181 | ||
Brazil | Ebony | 1183 | ||
Brazil | Espresso | 1180 | ||
Brazil | Ivory | 1182 | ||
Brazil / Brazil Contrast | Brandy | BR 286E | ||
Brazil / Brazil Contrast | Chocolate | BR 279E | ||
Brazil / Brazil Contrast | Cocoa | BR 287E | ||
Brazil / Brazil Contrast | Dark Brown | BR 280E | ||
Brazil Leather Look | Bisque | RLZ 006 | ||
Brazil Leather Look | Black | RLZ 014 | ||
Brazil Leather Look | Blue | RLZ 013 | ||
Brazil Leather Look | Camel | RLZ 008 | ||
Brazil Leather Look | Charcoal | RLZ 001 | ||
Brazil Leather Look | Chocolate | RLZ 002 | ||
Brazil Leather Look | Cognac | RLZ 009 | ||
Brazil Leather Look | Cream | RLZ 011 | ||
Brazil Leather Look | Dove Grey | RLZ 003 | ||
Brazil Leather Look | Grey | RLZ 015 | ||
Brazil Leather Look | Ivory | RLZ 005 | ||
Brazil Leather Look | Red | RLZ 016 | ||
Brazil Leather Look | Slate | RLZ 012 | ||
Brazil Leather Look | Taupe | RLZ 004 | ||
Brazil Leather Look | Teak | RLZ 010 | ||
Brazil Leather Look | Violet | RLZ 007 | ||
Brittany | Black | 004 | ||
Brittany | Cognac | 001 | ||
Brittany | Espresso | 003 | ||
Brittany | Whiskey | 002 | ||
Brompton | Antique Green | BPT 8004 | ||
Brompton | Burgundy | BPT 8003 | ||
Brompton | Chocolate | BPT 8001 | ||
Brompton | Mahogany | BPT 8002 | ||
Brompton | Ocean | BPT 8005 | ||
Brompton | Saddle | BPT 8000 | ||
Bronco | Black Self | BCO 280/10 | ||
Bronco | Brown Contrast | BCO 280/08 | ||
Bronco | Chestnut Contrast | BCO 280/07 | ||
Bronco | Cognac Self | BCO 280/05 | ||
Bronco | Grey Self | BCO 280/06 | ||
Bronco | Mocha Contrast | BCO 280/09 | ||
Brooke / Adriana | Black | 002 | ||
Brooke / Adriana | Brown | 001 | ||
Brooke / Adriana | Charcoal | |||
Brooke / Adriana | Chocolate | |||
Brooke / Adriana | Cream | 003 | ||
Brooke / Adriana | Pebble | 006 | ||
Brooke / Adriana | Pewter | |||
Brooke / Adriana | Red | 004 | ||
Brooke / Adriana | DOVE GREY | 009 | ||
Brooke / Adriana | GRAPHITE | 010 | ||
Brooke / Adriana | Vanilla | 007 | ||
Brooke / Adriana | White | 005 | ||
BV / BV Contrast | Antique Coffee | CS 602B | ||
BV / BV Contrast | Antique Red | TS 373D | ||
BV / BV Contrast | Apple White | BV 754C | ||
BV / BV Contrast | Apricot | BV 305A | ||
BV / BV Contrast | Aqua White | BV 0633 | ||
BV / BV Contrast | Aubergine | BV 306A | ||
BV / BV Contrast | Bisque | BV 862C | ||
BV / BV Contrast | Black | BV 3500 | ||
BV / BV Contrast | Blue | BV 036C | ||
BV / BV Contrast | Bournville | |||
BV / BV Contrast | Brilliant White | BV 3600 | ||
BV / BV Contrast | Burgundy | BV 3505 | ||
BV / BV Contrast | Butter Yellow | BV 2972 | ||
BV / BV Contrast | Buttermilk | BV 8023 | ||
BV / BV Contrast | Camel | BV 566C | ||
BV / BV Contrast | Chilli Red | BV 892C | ||
BV / BV Contrast | Chocolate | BV 298A | ||
BV / BV Contrast | Classic Black | BV 3500 | ||
BV / BV Contrast | Classic White | BV 3600 | ||
BV / BV Contrast | Cognac | CS 287C | ||
BV / BV Contrast | Cream | BV 3300 | ||
BV / BV Contrast | Dark Beige | BV 4630 | ||
BV / BV Contrast | Dark Blue | BV 3549 | ||
BV / BV Contrast | Dark Chocolate / Dark Brown | BV 1748 | ||
BV / BV Contrast | Dark Grey | |||
BV / BV Contrast | Dove Grey | BV 268A | ||
BV / BV Contrast | Forest Green | BV 3733 | ||
BV / BV Contrast | Green | BV 739A | ||
BV / BV Contrast | Grey | BV 269A | ||
BV / BV Contrast | Honey | BV 0037 | ||
BV / BV Contrast | Ivory | BV 8123 | ||
BV / BV Contrast | Latte | BV 0037 | ||
BV / BV Contrast | Lavender | BV 3042 | ||
BV / BV Contrast | Light Beige | BV 3550 | ||
BV / BV Contrast | Light Blue | BV 5517 | ||
BV / BV Contrast | Light Cream | BV 8123 | ||
BV / BV Contrast | Light Green | BV 708A | ||
BV / BV Contrast | Lilac | BV 10267 | ||
BV / BV Contrast | Lime | BV 4802 | ||
BV / BV Contrast | Lime Green | BV 0627 | ||
BV / BV Contrast | Lincoln Green | BV 301A | ||
BV / BV Contrast | Magnolia | BV 3550 | ||
BV / BV Contrast | Melon | BV 2972 | ||
BV / BV Contrast | Merlot | CS 518A | ||
BV / BV Contrast | Mid Blue | BV 291E | ||
BV / BV Contrast | Midnight Blue | BV 3549 | ||
BV / BV Contrast | Mint | BV 0639 | ||
BV / BV Contrast | Moss Green | BV 3733 | ||
BV / BV Contrast | Mustard | BV 3205 | ||
BV / BV Contrast | Navy Blue | BV 3520 | ||
BV / BV Contrast | Nickel | BV 946B | ||
BV / BV Contrast | Nougat | BV 417D | ||
BV / BV Contrast | Nude | BV 8475 | ||
BV / BV Contrast | Opal | BV 041E | ||
BV / BV Contrast | Orange | BV 537D | ||
BV / BV Contrast | Pale Mint | BV 0639 | ||
BV / BV Contrast | Pebble | BV 039C | ||
BV / BV Contrast | Peppermint | BV 874C | ||
BV / BV Contrast | Pistachio | BV 878D | ||
BV / BV Contrast | Pure Red | BV 0008 | ||
BV / BV Contrast | Purple | BV 111E | ||
BV / BV Contrast | Rosso | BV 0008 | ||
BV / BV Contrast | Royal Blue | BV 2981 | ||
BV / BV Contrast | Russett | BV 3505 | ||
BV / BV Contrast | Sable | BV 053E | ||
BV / BV Contrast | Sapphire | BV 2981 | ||
BV / BV Contrast | Scarlet | |||
BV / BV Contrast | Sienna | BV 4740 | ||
BV / BV Contrast | Sky Blue | BV 0631 | ||
BV / BV Contrast | Slate | BV 016E | ||
BV / BV Contrast | Sneaker White | BV 873C | ||
BV / BV Contrast | Snow | BV 744D | ||
BV / BV Contrast | Soft Blue | BV 0631 | ||
BV / BV Contrast | Sorbet | BV 4630 | ||
BV / BV Contrast | Sunflower | BV 3205 | ||
BV / BV Contrast | Sunrise | BV 545D | ||
BV / BV Contrast | Tan | BV 10304 | ||
BV / BV Contrast | Teak | CS 700C | ||
BV / BV Contrast | Teal | BV 975D | ||
BV / BV Contrast | Terracotta | BV 300A | ||
BV / BV Contrast | Toffee | BV 8475 | ||
BV / BV Contrast | Violet | |||
BV / BV Contrast | Warm Beige | BV 3300 | ||
BV / BV Contrast | Warm Brown | BV 4740 | ||
BV / BV Contrast | Yellow Cream | BV 8023 | ||
BVF / Leather Look | Bisque | 059 | ||
BVF / Leather Look | Black | 003 | ||
BVF / Leather Look | Bournville | 057 | ||
BVF / Leather Look | Brilliant White | 034 | ||
BVF / Leather Look | Chocolate | 024 | ||
BVF / Leather Look | Dark Brown | 031 | ||
BVF / Leather Look | Dove Grey | 009 | ||
BVF / Leather Look | Grey | 008 | ||
BVF / Leather Look | Ivory | 011 | ||
BVF / Leather Look | Magnolia | 027 | ||
BVF / Leather Look | Sable | 052 | ||
BVF / Leather Look | Slate | 051 | ||
BVF / Leather Look | Sneaker White | 045 | ||
BVF / Leather Look | Snow | 050 | ||
BVF / Leather Look | Toffee | 046 | ||
BVF / Leather Look | Violet | 060 | ||
California / 80000 / 30000 | Blue | CAO 30028 | ||
California / 80000 / 30000 | Camel | CAO 30022 | ||
California / 80000 / 30000 | Chestnut | CAO 30010 | ||
California / 80000 / 30000 | Chocolate | CAO 30023 | ||
California / 80000 / 30000 | Conker | CAO 30011 | ||
California / 80000 / 30000 | Conker | CAO 30025 | ||
California / 80000 / 30000 | Hazelnut Brown | CAO 30006 | ||
California / 80000 / 30000 | Ivory | CAO 30016 | ||
California / 80000 / 30000 | Light Sky | |||
California / 80000 / 30000 | Lime Green | CAO 30012 | ||
California / 80000 / 30000 | Orange | CAO 30014 | ||
California / 80000 / 30000 | Oyster | CAO 30001 | ||
California / 80000 / 30000 | Plum | CAO 30015 | ||
California / 80000 / 30000 | Red | CAO 30005 | ||
California / 80000 / 30000 | Rosso Red | CAO 30027 | ||
California / 80000 / 30000 | Shiraz | CAO 30024 | ||
California / 80000 / 30000 | Yellow | CAO 30013 | ||
California / 80000 / 30000 / Roulette | Aspen White | CAO 30017 | ||
California / 80000 / 30000 / Roulette | Black | CAO 30004 | ||
California / 80000 / 30000 / Roulette | Blue | CAO 30008 | ||
California / 80000 / 30000 / Roulette | Enzo Red | CAO 30020 | ||
California / 80000 / 30000 / Roulette | Espresso | CAO 30007 | ||
California / 80000 / 30000 / Roulette | Mocha Brown | CAO 30021 | ||
California / 80000 / 30000 / Roulette | Nude | CAO 30026 | ||
California / 80000 / 30000 / Roulette | Purple | |||
California / 80000 / 30000 / Roulette | Shell | CAO 30019 | ||
California / 80000 / 30000 / Roulette | Vanilla | CAO 30000 | ||
Capital Hide | Aqua | 011 | ||
Capital Hide | Beige | 007 | ||
Capital Hide | Blue | 003 | ||
Capital Hide | Candy | 010 | ||
Capital Hide | Cream | 002 | ||
Capital Hide | Dark Green | 004 | ||
Capital Hide | Light Green | 005 | ||
Capital Hide | Pink | 001 | ||
Capital Hide | Verdi | 009 | ||
Capital Onyx | Coral Blue | 013 | ||
Capital Onyx | Ivy Green | 014 | ||
Capital Onyx | Oak Brown | 015 | ||
Capital Onyx | Plum | 016 | ||
Capri | Apricot White | 008 | ||
Capri | Aqua Marine | 018 | ||
Capri | Beige | 001 | ||
Capri | Black | 39009 | ||
Capri | Bordeaux | 007 | ||
Capri | Brown | 014 | ||
Capri | Champagne | 005 | ||
Capri | Chestnut | 39000 | ||
Capri | Chocolate | 39004 | ||
Capri | Cobalt Blue | 012 | ||
Capri | Conker | 39014 | ||
Capri | Cream | 002 | ||
Capri | Dark Brown | 39001 | ||
Capri | Forest | 003 | ||
Capri | French Grey | 39019 | ||
Capri | Grey | 39011 | ||
Capri | Hazelnut | 39016 | ||
Capri | Ice | 39007 | ||
Capri | Mahogany | 39002 | ||
Capri | Marine | 015 | ||
Capri | Merlot | |||
Capri | Navy | 39013 | ||
Capri | Pearl | 39010 | ||
Capri | Pewter | 39006 | ||
Capri | Popcorn | 010 | ||
Capri | Rose White | 013 | ||
Capri | Saddle | 39003 | ||
Capri | Salmon | 017 | ||
Capri | Sky Blue | 016 | ||
Capri | Slate | 39012 | ||
Capri | Soft Green | 006 | ||
Capri | Stone | 39007 | ||
Capri | Teal | 39025 | ||
Capri | Truffle | 39005 | ||
Capri | Walnut | 39008 | ||
Capri | Wine | 39015 | ||
Capri | Cabernet | |||
Cardiff Leather | CDF | Ocean | 001 | |
Cardiff Leather | CDF | Saddle | 002 | |
Carmel | Black | 004 | ||
Carmel | Bourbon | 003 | ||
Carmel | Brown | 001 | ||
Carmel | Cognac | 008 | ||
Carmel | Green | 006 | ||
Carmel | Purple | 002 | ||
Carmel | Red | 007 | ||
CHARTER | BROWN | 06ME | ||
Carmel | Slate | 005 | ||
Colorado | Brown | 2314 | ||
Colorado | Chestnut | 2315 | ||
Colorado | Copper | 2317 | ||
Colorado | Nero Black | 2318 | ||
Colorado | TAUPE | |||
Colorado | Ocra | 2319 | ||
Colorado | Olive Green | 2316 | ||
Colorado | Panama Brown | 2320 | ||
Commander | Bisque | CO 862C | ||
Commander | Black | CO 023C | ||
Commander | Grey | CO 946B | ||
Commander | Pebble | CO 039C | ||
Commander | Sneaker White | CO 873C | ||
Commander | Walnut | CO 037C | ||
Como | Aspen White | 009 | ||
Como | Biscuit | 005 | ||
Como | Black | 002 | ||
Como | Brown | 003 | ||
Como | Ivory | 001 | ||
Como | Redwood | 006 | ||
Como | Rose White | 007 | ||
Como | Rosso | 008 | ||
Como | Tan | 004 | ||
Corniche | Black | 002 | ||
Corniche | Brown | 003 | ||
Corniche | Burgundy | 007 | ||
Corniche | Denim | 010 | ||
Corniche | Forest Green | 006 | ||
Corniche | French Blue | 004 | ||
Corniche | Ivory | 001 | ||
Corniche | Lichen | 009 | ||
Corniche | Light Lagoon | 012 | ||
Corniche | Limon | 011 | ||
Corniche | Luna | 015 | ||
Corniche | Mayo | 013 | ||
Corniche | Ruby Blue | 005 | ||
Corniche | Russett | 008 | ||
Corniche | Stone | 014 | ||
Creation with Crocodile | Chestnut / Brown | CDL 001 | ||
Creation with Crocodile | Conker / Brown | CDL 002 | ||
Creation with Crocodile | Mahogany / Brown | CDL 003 | ||
Creation with Crocodile | Slate / Black | CDL 004 | ||
CS (Classic) | Antique Coffee | CS 602B | ||
CS (Classic) | Bronzy Taupe | CS 879C | ||
CS (Classic) | Camel | CS 566C | ||
CS (Classic) | Cognac | CS 287C | ||
CS (Classic) | Custard | CS 601B | ||
CS (Classic) | Dark Chocolate | CS 083D | ||
CS (Classic) | Galaxy | CS 600B | ||
CS (Classic) | Merlot | CS 518A | ||
CS (Classic) | Teak | CS 700C | ||
Dakota | Black | 005 | ||
Dakota | Bottle Green | 317 | ||
Dakota | Burgundy | 318 | ||
Dakota | Chocolate | 002 | ||
Dakota | Claret | 001 | ||
Dakota | Cream | 006 | ||
Dakota | Dark Blue | 319 | ||
Dakota | Mocha | 003 | ||
Dakota | Saffron | 320 | ||
Dakota | Tan | 004 | ||
Derbyshire | Blue | 005 | ||
Derbyshire | Brown | 006 | ||
Derbyshire | Chestnut | 001 | ||
Derbyshire | Chianti | 002 | ||
Derbyshire | Green | 004 | ||
Derbyshire | Stirrup | 003 | ||
Desire | Black | 001 | ||
Desire | Chocolate | 003 | ||
Desire | Mahogany | 004 | ||
Desire | Tan | 002 | ||
Dolce | Aubergine | 9608 | ||
Dolce | Black | 9603 | ||
Dolce | Caramel | 9600 | ||
Dolce | Dark Brown | 9601 | ||
Dolce | Ivory | 9605 | ||
Dolce | Magnolia | 9606 | ||
Dolce | Ruby red | 9602 | ||
Dolce | Tan | 9607 | ||
Domus | Aspen White | 003 | ||
Domus | Black | 002 | ||
Domus | Chocolate | 005 | ||
Domus | Mushroom | 008 | ||
Domus | Rosso Red | 001 | ||
Dorchester | DOR | Black | 004 | |
Dorchester | DOR | Brown | 003 | |
Dorchester | DOR | Red | 002 | |
Dorchester | DOR | White | 001 | |
Eldorado | Brick | 5501 | ||
Eldorado | Cork | 5504 | ||
Eldorado | Desert Sand | 5502 | ||
Eldorado | Espresso | 5505 | ||
Eldorado | Mahogany | 5500 | ||
Eldorado | Nut Brown | 5507 | ||
Eldorado | Pecan | 5503 | ||
Eldorado | Red Tomato | 5509 | ||
Eldorado | Tek | 5506 | ||
Elite | Amber | 144 | ||
Elite | Amethyst | 142 | ||
Elite | Antique Brown | 161 | ||
Elite | Antique Conifer | |||
Elite | Antique Green | 160 | ||
Elite | Antique Red | 159 | ||
Elite | Apricot White | 147 | ||
Elite | Black | 158 | ||
Elite | Blue | |||
Elite | Bordeaux | 150 | ||
Elite | Bouquet | |||
Elite | Carnation Pink | 145 | ||
Elite | Chalk | 043 | ||
Elite | China Blue | 156 | ||
Elite | Clover | |||
Elite | Cream | 143 | ||
Elite | Dusty Pink | |||
Elite | Emerald | |||
Elite | Fern | 152 | ||
Elite | Forest Green | 139 | ||
Elite | French Blue | 157 | ||
Elite | Green | |||
Elite | Hazel | 29 | ||
Elite | Honeysuckle | 044 | ||
Elite | Ivory | 136 | ||
Elite | Lagoon Green | 138 | ||
Elite | Lavender | |||
Elite | Lemon | |||
Elite | Lichen | 153 | ||
Elite | Lilac | 140 | ||
Elite | Linen | |||
Elite | Magnolia | |||
Elite | Misty Blue | |||
Elite | Mocha | 28 | ||
Elite | Ocean | 24 | ||
Elite | Oyster | |||
Elite | Pale Sage | 151 | ||
Elite | Parchment | |||
Elite | Peach | 148 | ||
Elite | Primrose | 162 | ||
Elite | Putty | 141 | ||
Elite | Raspberry | 149 | ||
Elite | Rose White | 146 | ||
Elite | Saffron | |||
Elite | Sea Green | |||
Elite | Stone | 154 | ||
Elite | Wedgewood | |||
Elite | White | 155 | ||
Elite | Wild Cherry | 137 | ||
Elite / ET2 | Black | 4004 | ||
Elite / ET2 | Blue | 4476 | ||
Elite / ET2 | Bordeaux | 4478 | ||
Elite / ET2 | Bournville | 4462 | ||
Elite / ET2 | Cappuchino | 4458 | ||
Elite / ET2 | Chalk | 4480 | ||
Elite / ET2 | Charcoal | 4482 | ||
Elite / ET2 | Chocolate | 4008 | ||
Elite / ET2 | Cream | 4488 | ||
Elite / ET2 | Dove Grey | 4486 | ||
Elite / ET2 | Lime | 4472 | ||
Elite / ET2 | Orange | 4438 | ||
Elite / ET2 | Red | 4474 | ||
Elite / ET2 | Steel | 4484 | ||
Elite / ET2 | Taupe | 4452 | ||
Elite / ET2 | White | 4446 | ||
Emporio | Black | 008 | ||
Emporio | Brown | 005 | ||
Emporio | Burgundy | 007 | ||
Emporio | Chocolate | 004 | ||
Emporio | Cream | 003 | ||
Emporio | Lagoon | 002 | ||
Emporio | Marble | 001 | ||
Emporio | Taupe | 006 | ||
Essential/ ESN | Black | BV 3500 | ||
Essential/ ESN | Silver | BV 269A | ||
Essential/ ESN | Magnolia | BV 3550 | ||
Essential/ ESN | Dark Brown | BV 1748 | ||
Essential/ ESN | Teak | CS 700C | ||
Essential/ ESN | Orange | BV 537D | ||
Essential/ ESN | Pistachio | BV 878D | ||
Essential/ ESN | Snow | BV 744D | ||
Essential/ ESN | Opal | BV 041E | ||
Essential/ ESN | Purple | BV 111E | ||
Essential/ ESN | Scarlet | BV 945B | ||
Essential/ ESN | Bournville | BV 058E | ||
Essential/ ESN | Violet | BV 268E | ||
Essential/ ESN | Teal | BV 975D | ||
Essential/ ESN | Mid Blue | BV 291E | ||
Essential/ ESN | Denim Blue | BV 313E | ||
Essential/ ESN | Slate | BV 016E | ||
Essential/ ESN | Misty | BV 251E | ||
Essential/ ESN | Fossil | BV 156E | ||
Essential/ ESN | Grey | BV 946B | ||
Essential/ ESN | Steel | BV 042E | ||
Essential/ ESN | Taupe | BV 940B | ||
EXALTO | CHARCOAL | |||
Essex | Antique Brown | 20100 | ||
Essex | Antique Claret | 20101 | ||
Eurasia | NCE | Brown | LU 900D | |
Europa | Black | GN 947C | ||
Europa | Brown | GN 948C | ||
Fiori | Black | 004 | ||
Fiori | Camel | 003 | ||
Fiori | Ivory | 001 | ||
Fiori | Mocha | 002 | ||
Firenze | Beige | 32513 | ||
Firenze | Black | 32505 | ||
Firenze | Brown | 32508 | ||
Firenze | Camel | 32503 | ||
Firenze | Chocolate | 32507 | ||
Firenze | Cream | 32501 | ||
Firenze | Grey | 32512 | ||
Firenze | Orange | 32509 | ||
Firenze | Plum | 32511 | ||
Firenze | Red | 32502 | ||
Firenze | Silver | 32504 | ||
Firenze | Taupe | 32506 | ||
Freya | Beau | EAU | Black | 002 |
Freya | Beau | EAU | Brown | 001 |
Freya | Beau | EAU | Cream | 003 |
Freya | Beau | EAU | Pebble | 006 |
Freya | Beau | EAU | Pewter | 008 |
Freya | Beau | EAU | Red | 004 |
Freya | Beau | EAU | Vanilla | 007 |
Freya | Beau | EAU | White | 005 |
Fuse | Bronze | 220/62 | ||
Fuse | Shell | 220/61 | ||
Fuse | Silver | 220/60 | ||
Fuse | Steel | 200/63 | ||
Fusion | Beige | 35/42 | ||
Fusion | Black | 35/52 | ||
Fusion | Brown | 35/51 | ||
Fusion | Ivory | 35/60 | ||
Fusion | Pewter | 35/63 | ||
Fusion | Red | 35/50 | ||
Georgia | Black | 001 | ||
Georgia | Burgundy | 005 | ||
Georgia | Chocolate Brown | 003 | ||
Georgia | Coffee | 002 | ||
Georgia | Ice | 006 | ||
Georgia | Red | 004 | ||
Gourmet / Gourmet Contrast | Black Cherry | GO 194E | ||
Gourmet / Gourmet Contrast | Cognac | GO 182E | ||
Gourmet / Gourmet Contrast | Hazelnut | GO 195E | ||
Gourmet / Gourmet Contrast | Mahogany | GO 174E | ||
Gourmet / Gourmet Contrast | Red | GO 173E | ||
Grand Tour / Heritage AGD / Tetrad | Chocolate | 006 | ||
Grand Tour / Heritage AGD / Tetrad | Tan | 005 | ||
Grand Tour / Oskar / Tetrad | Black | OSK 001 | ||
Grand Tour / Oskar / Tetrad | Black | 001 | ||
Grand Tour / Oskar / Tetrad | Blue | OSK 004 | ||
