JAGUAR
Colour | Model | Range | Date | Code |
---|---|---|---|---|
Cream | NA | NA | 1996 | NDR |
Magnolia | NA | NA | NA | AEM |
Mocha | NA | NA | NA | AMB |
Oyster | NA | NA | NA | NA |
Chapagne | NA | Auto Calf | NA | SEL |
Warm Charcoal | NA | NA | NA | 60739 |
Chapagne 2 | NA | NA | 2000 | 60739 |
Tan | NA | NA | NA | AFW |
Dove Grey | NA | NA | NA | 60739 |
Suede Green | NA | NA | NA | NA |
Green | C Type | Heritage | NA | NA |
Parchment | Vanden Plas | NA | 1995 | NA |
Black | E Type | NA | 1973 | NA |
Brown | MKII | NA | 1966 | NA |
Brown | E Type V12 | NA | 1973 | NA |
Almond | NA | NA | NA | NA |
Tan | X150 | NA | NA | NA |
Dark Red | MKII | na | 1966 | 12407 |
Cerny Red | MKII | NA | 1960's | |
Cream Beige | E type | NA | 1969 | NA |
Magnolia | NA | NA | NA | NA |
Barley | XJS | na | 1987 | NA |
Barley | NA | Auto Lux | NA | 4493 |
Barley | NA | NA | NA | 7135 |
Dove Grey | NA | NA | NA | NA |
Truffle | NA | NA | NA | NA |
Tan | XJS | Lister Special Edition | NA | NA |
Magnolia | NA | NA | 1990 | NA |
Regatta Blue | XJ | NA | 1995 | JGT |
Biscuit | XJ6 | NA | 1982 | NA |
Nimbus Grey | NA | NA | NA | NA |
Buck Skin | NA | NA | NA | 20556 |
Red | MK 7 M | NA | NA | NA |
Warm Charcoal | NA | NA | NA | LEG |
Doe Skin | NA | NA | NA | 12799 |
Barley | XJS Coupe | NA | 1994 | NA |
Russet Red | NA | NA | 1960's | NA |
Parchment | XJ40 | NA | 1990 | NA |
Sable | NA | NA | NA | AEK |
Magnolia | NA | NA | 1980 | NA |
Charcoal | XF | NA | NA | NA |
Ivory | NA | NA | NA | 4559 |
Corey | MKII | NA | 1962 | NA |
Sand | NA | NA | NA | ADX |
Blue Green | XK140 | NA | NA | NA |
Granite | V70 | NA | NA | NA |
Oatmeal | XJ8 | NA | 2000 | NA |
Ivory | NA | NA | 2014 | NED |
For other car brands please download the following PDF file. Download here.